Details
Made for roads and city. Point A to point B just got a whole lot sweeter. Experience the wind in your face, air in your lungs, and what life on two wheels has to offer. Enhance your everyday adventure with the new CrossCore RC. Charge. Pedal. GO!
Introducing the CrossCore RC, a versatile lifestyle and fitness-focused bike with a flat handlebar, ergonomic grips and a riding position made for extended fitness, commuting, and any journey one desires.
When passion meets purpose, the possibilities are endless. Yamaha’s CrossCore RC takes reliability, design, and functionality to new heights.
Creature comforts meets instinctive power.
With pedal assist power up to 28mph, Yamaha's Quad Sensor System delivers assist in all conditions and offers a broad range of power assist modes that work great for many different styles of riding.
Hydraulic disc brakes and center lock rotors provide you with strong, dependable braking power in all conditions. Power when you want it, braking when you need it.
Large volume 2” wide tires means smoother pedaling over rough surfaces for a more comfortable ride feel. Now you can comfortably stay out longer or go even further.
Equipped with an integrated kickstand for easy stowage and tabs built into the frame for options like fenders and rear rack. Take your things with you and make it a fun trip.
Yamaha’s proven 500 Watt-hour Lithium-ion battery encased inside the frame provides you with great function, reliability, and protection. When it’s time to plug-in the high-speed charger, you can choose to recharge with the battery pack in the frame or take it out for convenient storage.
Engineered into the rear hub and an exclusive design to Yamaha bicycles, our speed sensor immediately recognizes the slightest change in rolling speed and adjusts motor input to deliver a smooth and natural power assist feel.
Equipped with a powerful LED headlight to help guide the way and easy on/off button access using the ergonomic multifunction display switch.
Bring the smooth and easy-to-adjust comfort of the SR SuntourNEX fork. Take the thud out of small bumps and rough roads with 2.5” of cushion without losing the quick handling characteristics of the optimized frame geometry.
Utilizing our Quad Sensor System, the NEW Automatic Mode brings an added peace of mind to our 4-mode system for smooth and powerful assist. Our new display is designed for a wide range of uses, from city to trail riding and features a simple and easy to operate LCD display with speed and battery capacity functions.
Specs
Suggested Use | Casual Pavement Adventure |
---|---|
Colors | Painted Desert; Shiver White; Urban Sage |
Size | 54cm (S), 57cm (M), 60cm (L) |
MSRP | $3,099 |
Total Weight | 52.2 (S), 52.4 (M), 52.6 (L) |
Motor | PWSeries ST; 3-bolt Mount; Square taper spindle; Quad Sensor System with rear hub speed sensor; Weight: 7.71lb; Rated power: 250W (Nominal), 500W (Max); Max torque: 70Nm; Max cadence support: 110rpm; Max speed support: 28mph; Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
Control Switch | Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level; LED on/off, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator; Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
Battery | Yamaha Lithium Ion with charge-life indicator and self-diagnosis display; Side-exiting dock station with anti-vibration mounting plate; Weight 6.61lb; 500Wh; 36V; 4-hour charge time |
Frame | Yamaha Hydroformed Aluminum; Integrated battery; Water bottle boss; Tapered Headtube; Internal shift/brake hose routing; Rack/Fender compatible |
Fork | SR Suntour NEX E25. 63mm Travel; 2x100mm Thru-Axle |
Headset | Integrated headset with 30mm headset spacers |
Stem | Yamaha Alloy 4-bolt faceplate; 31.8 diameter; 80mm length (53cm, 55cm); 100mm length (58cm) |
Handlebar | Alloy flat bar; zero degree rise; 31.8mm diameter; 640mm width |
Grips/Tape | Two-tone ergonomic locking |
Seatpost/Saddle Clam | Alloy 30.9 x 295mm (S), 345mm (M L) with 2-bolt adjustable tilt saddle rail clamp |
Seatpost Collar | Alloy 2-bolt 35.0mm |
Saddle | Yamaha Urban Comfort Cro-Mo Rail |
Shifters | Shimano M2010 9-speed; Gear selection window |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano M3100 SGS |
Crankarm | Square taper; 165mm (S); 170mm (M L) |
Chain | KMC e11 118 links |
Cassette | SHIMANO HG400 9-speed; 11-13-15-17-20-23-26-30-36T |
Chainring | SAMOX 44t |
Brakes/Rotors | Shimano MT200 front/rear Shimano SM RT21, 180mm front, 160mm rear |
Rims | 275” 32-Hole Dual Channel Welded Pin w/ Eyeleted Spoke |
Spokes | SUS304 14G |
Spoke Nipples | Brass |
Hubs | Front: 12x100mm Quick-Release Thru-Axle (QRTA); Rear: 12x142mm QRTA with integrated speed sensor |
Tires/Tubes | CST C1996 27.5x2.0” |
Accessories | Included Kickstand; Yamaha battery charger; Bell; LED Headlight |
Warranty | 3-Year on Frame, Drive Unit, Battery |
* Subject to change without notice.
Videos
Yamaha Cross Core RC
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Painted Desert / Small | CCORRCSDES | 210000003874 |
Painted Desert / Large | CCORRCLDES | 210000003871 |
Shiver White / Small | CCORRCSWHT | 210000003872 |
Shiver White / Medium | CCORRCMWHT | 210000003869 |
Shiver White / Large | CCORRCLWHT | 210000003870 |
Urban Sage / Medium | CCORRCMSAG | 210000003867 |