Yamaha CrossConnect
Details
Your daily trek isn’t like others. You’re surrounded by hills and you demand more than just a regular fitness bike. You want the efficiency of a road bike, ergonomic comfort of a flat handlebar, and power assist technology that allows you to charge the day. Grab your CrossCore and live Generation Go!
- Yamaha hydroformed and butted aluminum frame
- SR Suntour NCX 63mm suspension fork
- 700c wheel set
- 18-speed Shimano Sora components
- Shimano M315 hydraulic disc brakes
- PWSeries SE motor
- LED Headlamp and tail light
WARNING: This product can expose you to chemicals known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Specs
Motor | PWSeries SE, Center mount, Square taper spindle, Triple Sensor System with integrated speed sensor as part of rear hub, Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 20mph, Support modes: ECO+, ECO, STANDARD, HIGH |
---|---|
Battery | Yamaha 500Wh with Charge-life indicator and self-diagnosis display, Side-exiting dock station with anti-vibration mounting plate, Weight 6.61lb, 500Wh 36V, 4-hour charge time |
Display | Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity |
Max Assisted Speed | 20mph |
Charger | Yamaha battery charger |
Frame | Yamaha hydroformed and butted aluminum tubing, Internal cable/housing routing, Accessory mount 3-bolt motor mount 12 x 142 rear spacing, Integrated speed sensor harness |
Fork | SR Suntour NCX 63mm, mechanical lock-out, 30mm stanchion, magnesium lowers, adjustable air sleeve Alloy 1 1/8in steerer, 15mm thru-axle Fender included |
Headset | Integrated headset with 30mm headset spacers |
Axles | Front: 12x100mm Thru-Axle Rear: 12x142mm |
Rims/Wheels | 700c. Dual channel welded pin rim Eyelet spoke holes |
Hubs | Anodized, Shimano freehub and Yamaha Bicycles Speed Sensor |
Spokes | Spokes SUS304 |
Tires | CST E-SERIES PRO 28×1 5/8 ×1 3/8(700 x 35c), Level-6 Flat Protection Reflective Sidewall approved for eBike use PV Tube |
Chainrings | 46/34T 110 BCD |
Chain | KMC X9e |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano Sora RD-3000 GS 9-speed |
Cassette/Rear Cogs | Shimano 9-speed 11/30T |
Shifters | Shimano 9-speed Sora trigger shifter. |
Handlebars | Alloy flat bar zero degree rise. 31.8mm diameter. 640mm width. |
Tape/Grips | Locking ergonomic two-tone |
Stem | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (54cm, 56cm) 100mm length (58cm) |
Brakes | Shimano M315 Hydraulic Disc 160mm Front:6-bolt SM-RT 56 Rotor. Rear: Shimano SM-RT68 Centerlock Rotor |
Saddle | Yamaha Path Plus Cro-Mo Rails |
Seatpost | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
Accessories & Extras | Yamaha keys, Yamaha battery charger, LED Headlamp, Bell rear rack with front/rear fenders and integrated LED tail light |
* Subject to change without notice.