Details
As a kid, it was all about cotton candy, the giant lollipop, and taffy. Now, the stickiness you crave is for more traction on the trail. The low center of gravity and always-active suspension of the YDX-MORO will keep your tread firmly planted corner after corner after corner. Even if you're riding with your dentist.
The Yamaha YDX Moro features the new PW-X2 drive unit with an inclination sensor for use with the new Auto support mode, new helical driven gears for less noise, updated programming to support an increased cadence support (now up to 170rpm) and an added walk-assist feature.
Combining hydro-forming and forging techniques, Yamaha’s patent-pending Dual Twin™ frame design provides precise handling and surrounds both rear shock and battery resulting in security, protection and a low center of gravity full suspension frame.
Specs
Suggested Use | All-Mountain |
---|---|
Colors | Desert Yellow |
Size | Small, Medium, Large |
MSRP | $4,795 |
Total Weight | 53.3lb (M) |
Motor | PW-X2, Center Mount, ISIS Splined Spindle, Quad Sensor System with integrated speed sensor as part of the rear hub, Weight: 6.83lb, Rated Power: 250W (Nominal), 500W (Max), Max Torque: 80Nm, Max Cadence Support: 170rpm, Max Speed Support: 20mph, Support Modes: ECO, STD, HIGH, EXPW, AUTOMATIC (ECO-STD-HIGH), Protective motor cover included |
Control Switch | Computer control functions include: (5) Power-level control switch, plus AUTOMATIC support mode, control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, 3-color LED power assist level light indicator and push assist button Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display, Multilocation with anti-vibration mounting plate, Weight 6.61lb, 500Wh 36V, 4-hour charge time |
Frame | Yamaha Dual Twin Frame, Tapered headtube, Internal cable/housing routing, 2-bolt motor mount, 12 x 148 rear spacing, Integrated speed sensor harness |
Fork | RockShox Revelation RC Boost 160mm, Tapered aluminum steerer, 1 1/8in - 1 1/2in |
Rear Shock | RockShox Deluxe Select +, 210mm/55mm, 150mm travel |
Headset | Integrated tapered headset with headset spacers |
Stem | Yamaha Alloy 4-bolt faceplate, 35.0 diameter, 40mm length |
Handlebar | Alloy 30mm riser bar, 35.0mm diameter, 780mm width |
Grips/Tape | Locking Dual Core |
Seatpost/Saddle Clam | Alloy 30.9mm dropper post (S/M), 125mm travel, (L) 150mm travel |
Seatpost Collar | Single-bolt 35.0mm |
Saddle | Yamaha Anti-slip finish with hand rail tail |
Shifters | Shimano SLX 11-speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX Long-Cage |
Crankarm | PRAXIS ISIS 170mm |
Chain | KMC e11 Turbo |
Cassette | Shimano SLX 11-speed 11/46T |
Chainring | Praxis Wave 36T 104 BCD |
Brakes/Rotors | Magura MT30 Front: 4-piston Rear: 2-piston 203mm, Storm CL Rotors |
Rims | Yamaha 27.5+ Alloy, Tubeless tape installed, Width: 46mm (OUTSIDE) 40mm (INSIDE) |
Spokes | Spokes SUS304 |
Spoke Nipples | Brass |
Hubs | Anodized, Centerlock brake mount, Front hub 15 x 110 Boost, rear hub 12 x 148, Hyperglide freehub and Yamaha Bicycles Speed Sensor |
Tires/Tubes | Rear: CST Patrol 27.5 x 2.8in, Front: CST BFT 27.5 x 2.8in, Tubeless compatible rim, Tubeless compatible rim strip |
Accessories | Bell (No keys) |
Warranty | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
* Subject to change without notice.
Videos
Yamaha YDX MORO
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | YMOROSSYLW | 210000003362 |
Medium | YMOROSMYLW | 210000003363 |
Large | YMOROSLYLW | 210000003364 |