Details
Are you ready for big and small Trekking eBike adventures? Then get going with our new Trekking 5! The Bosch Performance Line Cruise motor supports you reliably with sufficient power and a standard luggage rack offers you enough storage space for your equipment. Should a day’s ride take longer, powerful lighting will get you safely to your destination even in the dark.
Frame Size | SM/48 | MD/52 | LG/56 | XL/60 |
---|---|---|---|---|
Bike Stand Over Height | 810.0 mm | 830.0 mm | 860.0 mm | 890.0 mm |
Bike Seat Tube Length | 480.0 mm | 520.0 mm | 560.0 mm | 600.0 mm |
Bike Top Tube Length | 580.0 mm | 595.0 mm | 610.0 mm | 625.0 mm |
Bike Head Tube Length | 140.0 mm | 150.0 mm | 170.0 mm | 190.0 mm |
Bike Head Angle | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Seat Angle | 73.0 mm | 73.0 mm | 73.0 mm | 73.0 mm |
Bike Wheel Base | 1106.0 mm | 1122.0 mm | 1138.0 mm | 1154.0 mm |
Bike Chain Stay Length | 470.0 mm | 470.0 mm | 470.0 mm | 470.0 mm |
Bike BB Drop | 60.0 mm | 60.0 mm | 60.0 mm | 60.0 mm |
Bike Stack | 623.0 mm | 632.0 mm | 651.0 mm | 670.0 mm |
Bike Reach | 390.0 mm | 402.0 mm | 411.0 mm | 420.0 mm |
Bike Fork Travel | 65.0 mm | 65.0 mm | 65.0 mm | 65.0 mm |
Specs
Frame | Aluminum 6061, with Thru Axle 142x12mm Drop Outs, disc brake Post Mount |
---|---|
Fork | SR Suntour XCM 65mm |
Rims | Alex MD25 27.5", 35mm |
Hubs |
Front: Haibike TheHub ++ Disc, 32 Hole, Quick Release, Black Rear: Haibike TheHub ++ Disc,Cassette, 12mm thru axle, 32 Hole, Black |
Spokes | Black |
Tires | WTB Groove-E with Reflective sidewall, X 27.5x2.4 |
Crankset | Haibike Forged Aluminum |
Shifters | Shimano Alivio RapidFire Plus, 9 Speed |
Rear Derailleur | Shimano Alivio , 9 Speed, Shadow Type |
Cassette/Freewheel | Shimano HG-200 11-36 Tooth, 9 Speed |
Chain | KMC e9S 9 Speed |
Brakes | Tektro HD-T275,Hydraulic disc, with 180mm F&R rotors |
Handlebars | Haibike Trekking 38mm Rise, 720mm |
Tape/Grips | Haibike MTB, w/Lock |
Stem | XLC Components |
Headset | A-Head, Tapered |
Seatpost | XLC Components |
Saddle | Selle Royale Wave |
Pedals | Haibike LowProfile Aluminium Platform |
Accessories & Extras | SKS Fenders, F&R Lights, Rear Rack, Kickstand, Bell |
Motor | Bosch Performance Line Cruise, 65Nm, 20 mph |
Battery | Bosch PowerTube 500Wh |
Controller/Display | Purion |
Charger | Bosch Compact Charger 2 Amp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Arctic Blue / X-Large | 791964597025 | 18-790-7053 | 210000002459 |